
Fiona McCUAIG (1997-99) is a wildlife activist and a committed member of the Sea Shepherd anti-whaling coalition.
← Back to Cost comparison: College versus renting
Colleges have a reputation for being expensive, but this is undeserved. The hidden costs of living in self-catered accommodation are usually not taken into account. The following table sets out a comparison based on current College fees (in 2012) and a weekly local unfurnished rental of $290, sharing with others. College only requires students pay for 34 weeks per year (two semesters of seventeen weeks) whilst renting would require a minimum term of 52 weeks. In addition college meals are prepared, nutritionally balanced and students don’t have the stress of worrying about shopping, bills, cooking and cleaning. College fees also include academic support and many extra curricular activities. All costs below are in Australian dollars.
College life is the perfect next step between living at home and living independently.
| EXPENSES | COLLEGE | 34 weeks | RENTING | 52 weeks |
| Establishment costs | ||||
| Bond | 1300.00* | 1160.00 | ||
| O Week fee | 555.00* | 0 | ||
| Application fee | 100.00* | 0 | ||
| Registration fee | 450.00* | 0 | ||
| Students Club fee | 200.00 | 0 | ||
| Furniture & Removals | 100.00 | 1200.00 | ||
| Telephone connection | 0 | 50.00 | ||
| Internet connection | 0 | 50.00 | ||
| Electricity connection | 0 | 60.00 | ||
| Student costs | 34 weeks | 52 weeks | ||
| Rent | 15,470.00 | 15,080.00 | ||
| Books & stationery | 800.00 | 800.00 | ||
| Living costs | Per week | 34 weeks | Per week | 34 weeks |
| Meals | 0 | 0 | 150.00 | 5100.00 |
| Travel | 15.00 | 510.00 | 20.00 | 680.00 |
| Phone | 20.00 | 680.00 | 20.00 | 680.00 |
| Internet | 10.00 | 340.00 | 10.00 | 340.00 |
| Utilities | 0 | 0 | 20.00 | 680.00 |
| Laundry | 5.00 | 170.00 | 10.00 | 340.00 |
| Household expenses | 0 | 0 | 10.00 | 340.00 |
| Entertainment | 40.00 | 1360.00 | 40.00 | 1360.00 |
| Miscellaneous (Insurance, health, gifts, toiletries etc.) | 70.00 | 2380.00 | 70.00 | 2380.00 |
| TOTAL | $24,415.00 | $30,300.00 | ||
| Saving | $5885.00 | |||
| *only relevant in the first year at College |